The Paradox Database Engine has some known file limitations. These include:
| 25 | Length of a Field Name | ||
| 127 | Tables open per system | ||
| 64 | Record locks on one table (16Bit) per session | ||
| 255 | Record locks on one table (32Bit) per session | ||
| 255 | Records in transactions on a table (32 Bit) | ||
| 512 | Open physical files (DB, PX, MB, X??, Y??, VAL, TV) |
||
| 300 | Users in one PDOXUSRS.NET file | ||
| 255 | Number of fields per table | ||
| 255 | Size of character fields | ||
| 2 | Billion records in a table | ||
| 2 | Billion bytes in .DB (Table) file | ||
| 10800 | Bytes per record for indexed tables | ||
| 32750 | Bytes per record for non-indexed tables | ||
| 127 | Number of secondary indexes per table | ||
| 16 | Number of fields in an index | ||
| 255 | Concurrent users per table | ||
| 256 | Megabytes of data per BLOB field | ||
| 100 | Passwords per session | ||
| 15 | Password length | ||
| 63 | Passwords per table | ||
| 159 | Fields with validity checks (32 Bit) | ||
| 63 | Fields with validity checks (16 Bit) | ||
| 48 | Clients in system | ||
| 32 | Sessions per client (3.5 and earlier, 16 Bit, 32 Bit) | ||
| 256 | Session per client (4.0, 32 Bit) | ||
| 32 | Open databases per session (3.5 and earlier, 16 Bit, 32 Bit) | ||
| 2048 | Open databases per session (4.0, 32 Bit) | ||
| 32 | Loaded drivers | ||
| 64 | Sessions in system (3.5 and earlier, 16 Bit, 32 Bit) | ||
| 12288 | Sessions in system (4.0, 32 Bit) | ||
| 4000 | Cursors per session | ||
| 16 | Entries in error stack | ||
| 8 | Table types per driver | ||
| 16 | Field types per driver | ||
| 8 | Index types per driver | ||
| 48K | Size of configuration (IDAPI.CFG) file | ||
| 64K | Size of SQL statement (RequestLiveFalse) | ||
| 4K | Size of SQL statement (RequestLiveTrue) | ||
| 16K | Record buffer size (SQL or ODBC) |
You could leave a comment if you were logged in.